Commercial
Comprehensive
This policy is designed especially for vehicles used in business operations. From damages caused due to collision or overturn, malicious acts, fire, external explosions, self-ignition, lightning, burglary or theft, this policy provides protection for you and your vehicle.
Comprehensive Protection
Liability Cover
Property Damage
In-Transit
Important Notice to Prospective Policy Owners
- Please note that the exclusions, limitations, terms and conditions stated above are not exhaustive. Please refer to the actual Policy for details.
-
Kindly ensure that your vehicle is insured at the adequate Market Value to avoid under or over insurance. Otherwise, a compensation amount lower than the Market Value of the vehicle may apply at the time of a claim. In cases where the vehicle is insured above the market value to match the outstanding loan amount, kindly be advised that the difference between the actual market value and the outstanding loan balance will not be covered at the point of a claim settlement, despite the higher sum insured.
For more information please contact our customer service representative at at 1 300 888 990.
-
Vehicle Excess – Additional payment may be required to be borne by the policyholder in event of a Own Damage (OD) claim.
-
As the owner of a vehicle, you must ensure to obtain Legal Liability to passenger (LLP) should you decide to bring your vehicle into the Republic of Singapore. This is applicable to all types of vehicle.
Liberty Ezy Plus Bundle – Commercial Vehicle Comprehensive
Add more confidence and safety to your drive, and keep your business driving forward.
Waiver of Betterment
Depreciation Protection
Misfuelling Coverage
Weekly Benefits In Event of Vehicle Downtime
Tools of Trade, Stock or Materials Coverage
Benefits | A & C Permit | Condition | |||
---|---|---|---|---|---|
Plan A Sum Insured | Plan B Sum Insured | ||||
1. | Accidental Death – (maximum up to 2 person) | RM50,000 | RM80,000 | Per person / per accident / annual | |
2. | Permanent Disablement – (maximum up to 2 person) | Per person / per accident / annual | |||
i) Loss of use for both hands or both feet | RM50,000 | RM80,000 | |||
ii) Loss of use for sight of both eyes | RM50,000 | RM80,000 | |||
iii) Loss of use for one hand and one foot | RM50,000 | RM80,000 | |||
iv) Loss of use for sight of one eye and one hand or one foot | RM50,000 | RM80,000 | |||
v) Loss of use for one hand or one foot | RM25,000 | RM40,000 | |||
vi) Loss of use for sight of one eye | RM25,000 | RM40,000 | |||
3. | Hospital Income Benefits due to accident (Maximum 30 days - Maximum up to 2 person) | RM100/day | RM150/day | Daily benefit, up to 30 days max Per person / per accident / annual | |
4. | Medical Expenses due to accident up to – (Maximum up to 2 person) | RM500 | RM1,500 | Per person / per accident / annual | |
5. | Allowance due to loss of driver / one attendant to death in an accident involved the named vehicle (Maximum up to 2 person - Payable to the company) | RM2,000 | RM2,000 | Per person / per accident / annual | |
6. | Depreciation protection for total loss/theft for Commercial Vehicle 4 years old and below (Payment on the differences between current market value against the policy Sum Insured at the point of a claim settlement) Not Applicable for Under Insured Commercial Vehicle and Maximum payout of 15% of Motor Claim settlement for Over Insured Commercial Vehicle |
Not Applicable | Differences between current market value against the policy Sum Insured at the point of a claim settlement | Vehicles 4 years old and below One occurrence / annual / per vehicle |
|
7. | Tools of Trade, trade stock or materials damaged in accident or stolen in the named Commercial Vehicle | Not Applicable | RM1,000 | Up to specified amount One occurrence / annual / per vehicle |
|
8. | Sign Writing - fixed advertising or material forming a permanent part of the named Commercial Vehicle | Not Applicable | RM2,000 | Up to specified amount One occurrence / annual / per vehicle |
|
9. | Inconvenience Allowance due to Loss or damage during a strike, riot or lockout of the named Commercial Vehicle | Not Applicable | RM2,000 | One occurrence / annual / per vehicle | |
10. | Cover for Misfuelling | Not Applicable | RM1,500 | Up to specified amount One occurrence / annual / per vehicle |
|
11. | Inconvenience Allowance due to Vehicle Theft / Total Loss - Fire (Payable to the Company) | Not Applicable | RM2,000 | One occurrence / annual / per vehicle | |
12. | Weekly benefits due to accident of the named Commercial Vehicle (Payable to the Company) | Not Applicable | RM300/week | Weekly benefit of RM300, up to 4 weeks One occurrence / annual / per vehicle |
|
13. | Waiver of Betterment (For vehicles aged 10 years & below) | Not Applicable | Applicable | Up to specified amount as per Commercial Vehicle policy schedule One occurrence / annual / per vehicle |
Note: We will pay up to a limit as stated in the benefit table. Upon settlement of any claim under this benefit, the benefit shall be automatically terminated and no reinstatement shall be granted during each policy period.
*Expenses reflected in the bundle above is to be borne by the insured
*Terms and conditions apply